| AMATEURS Flight | ||||||
| Pos. | Player | Total To Par Gross | R1 | R2 | R3 | Total Gross | 
|---|---|---|---|---|---|---|
| 1 | SMITH, MIKE | -3 | 65 | 73 | 73 | 211 | 
| 2 | SALANE, MATTHEW | -2 | 69 | 72 | 71 | 212 | 
| T3 | COMSTOCK, JACK | E | 72 | 70 | 72 | 214 | 
| T3 | SURI, DEVIN | E | 67 | 75 | 72 | 214 | 
| 5 | SANDERS, TREY | +2 | 69 | 74 | 73 | 216 | 
| T6 | MATTIACE, MICHAEL | +3 | 71 | 76 | 70 | 217 | 
| T6 | LOEB, PHILLIP | +3 | 72 | 70 | 75 | 217 | 
| T8 | HENDERSON, CHRIS | +4 | 73 | 76 | 69 | 218 | 
| T8 | MCLATCHEY, MIKE | +4 | 69 | 76 | 73 | 218 | 
| T8 | MOODY, KEN | +4 | 69 | 73 | 76 | 218 | 
| T8 | MORRISON, GARRETT | +4 | 70 | 75 | 73 | 218 | 
| T12 | SCHONFELD III, LENNY | +5 | 71 | 72 | 76 | 219 | 
| T12 | SLAYDEN, SPENSER | +5 | 74 | 70 | 75 | 219 | 
| 14 | SARGEANT, JEFF | +7 | 74 | 76 | 71 | 221 | 
| 15 | BENJAMIN, BRET | +8 | 72 | 73 | 77 | 222 | 
| T16 | ANTHONY, DAVID | +9 | 70 | 76 | 77 | 223 | 
| T16 | LEE, ZACH | +9 | 69 | 79 | 75 | 223 | 
| T16 | ALLIGOOD, ZACH | +9 | 70 | 83 | 70 | 223 | 
| T19 | PEASE, NEAL | +11 | 75 | 75 | 75 | 225 | 
| T19 | BUTLER IV , DUKE | +11 | 73 | 78 | 74 | 225 | 
| T19 | DELROCCO, MIKE | +11 | 73 | 78 | 74 | 225 | 
| 22 | SCOBEE, JOSH | +13 | 74 | 77 | 76 | 227 | 
| T23 | NICHOLS, GRAHAM | +14 | 76 | 78 | 74 | 228 | 
| T23 | O'BRIEN, JOHN | +14 | 76 | 79 | 73 | 228 | 
| 25 | GRAYBEAL, ERIC | +15 | 72 | 79 | 78 | 229 | 
| 26 | WEBSTER, ROB | +16 | 74 | 80 | 76 | 230 | 
| 27 | PORCELLI, ARTHUR | +21 | 75 | 82 | 78 | 235 | 
| 28 | PHILLIPS, DAVID | +22 | 77 | 80 | 79 | 236 | 
| T29 | BRENNAN, THOMAS | +24 | 81 | 78 | 79 | 238 | 
| T29 | CROUCH, AJ | +24 | 74 | 81 | 83 | 238 | 
| T31 | RADFORD, WILL | +25 | 75 | 83 | 81 | 239 | 
| T31 | ECKLES, DANNY | +25 | 78 | 77 | 84 | 239 | 
| T33 | FINERAN, STEVE | +28 | 80 | 80 | 82 | 242 | 
| T33 | NAGY, KEITH | +28 | 75 | 87 | 80 | 242 | 
| T35 | MCLAUGHLIN, KENNY | +30 | 77 | 88 | 79 | 244 | 
| T35 | HENDERSON, ALAN | +30 | 77 | 82 | 85 | 244 | 
| 37 | SLAYDEN, KEVIN | +34 | 84 | 84 | 80 | 248 | 
| T38 | GRAY, BRANDON | +35 | 89 | 80 | 80 | 249 | 
| T38 | CHANDRA, RAVI | +35 | 86 | 86 | 77 | 249 | 
| 40 | D'ERRICO, SHANE | +36 | 83 | 80 | 87 | 250 | 
| T41 | MURPHY, NEIL | +37 | 74 | 91 | 86 | 251 | 
| T41 | SCHONFELD II, LEN | +37 | 84 | 86 | 81 | 251 | 
| 43 | NICHOLSON, SCOTT | +39 | 77 | 95 | 81 | 253 | 
| 44 | NEWTON, BILL | +42 | 81 | 84 | 91 | 256 | 
| WD | FELIX, JOE | - | WD | WD | ||
| NC | SHEFFIELD, HOWARD | - | 73 | NC | NC | |
| DNF | CARPENTER, LUCAS | - | 88 | 80 | DNF | DNF | 
| DNF | MURPHY JR, SHAUN | - | 79 | 90 | DNF | |
| PROFESSIONALS Flight | ||||||
| Pos. | Player | Total To Par Gross | R1 | R2 | R3 | Total Gross | 
| 1 | OLSEN, DAN | E | 68 | 72 | 74 | 214 | 
| 2 | MURFITT, GARY | +8 | 67 | 80 | 75 | 222 | 
| 3 | FRICKE, ADAM | +11 | 73 | 76 | 76 | 225 | 
| 4 | STELZER, PAUL | +12 | 75 | 75 | 76 | 226 | 
| 5 | DEVRIES, KYLE | +16 | 79 | 79 | 72 | 230 | 
| 6 | JAMES, GERRY | +21 | 72 | 80 | 83 | 235 | 
| 7 | BRYANT, RICHIE | +22 | 73 | 78 | 85 | 236 | 
| 8 | KIBLER, BRIAN | +28 | 74 | 85 | 83 | 242 | 
| 9 | WEST, COPELAND | +30 | 80 | 87 | 77 | 244 | 
| 10 | REHBERG, WILLIAM | +34 | 79 | 85 | 84 | 248 | 
| 11 | MOHLER, BRUCE | +37 | 74 | 92 | 85 | 251 | 
H
E
L
P
 
